AWSTATS DATA FILE 7.2 (build 1.992)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.skolahubnuti.cz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1995                
POS_TIME 2669                
POS_VISITOR 9787                
POS_DAY 24265               
POS_DOMAIN 3600                
POS_LOGIN 4075                
POS_ROBOT 4230                
POS_WORMS 5068                
POS_EMAILSENDER 5199                
POS_EMAILRECEIVER 5342                
POS_SESSION 25133               
POS_SIDER 25341               
POS_FILETYPES 5477                
POS_DOWNLOADS 5692                
POS_OS 5740                
POS_BROWSER 5987                
POS_SCREENSIZE 7656                
POS_UNKNOWNREFERER 7730                
POS_UNKNOWNREFERERBROWSER 7909                
POS_ORIGIN 8025                
POS_SEREFERRALS 8169                
POS_PAGEREFS 8348                
POS_SEARCHWORDS 8648                
POS_KEYWORDS 9077                
POS_MISC 2331                
POS_ERRORS 9342                
POS_CLUSTER 3931                
POS_SIDER_404 9478                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101000517 1 0 10300265305374
FirstTime 20191001000704
LastTime 20191031232737
LastUpdate 20191102000330 1 0 0 0 0
TotalVisits 406                 
TotalUnique 261                 
MonthHostsKnown 198                 
MonthHostsUnknown 64                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 301 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 68 3169742 301 354 2253656
1 19 37 2057796 179 228 1635786
2 36 40 642356 235 307 2179601
3 50 92 4326878 188 252 1999383
4 28 50 1004703 361 454 3458769
5 49 104 4873254 399 505 5131401
6 48 108 4757344 314 375 2696378
7 57 140 8089104 240 334 2047180
8 96 205 11941175 257 377 2817375
9 56 121 7139328 273 394 3172099
10 361 418 13553792 284 387 2048037
11 69 174 24324860 221 341 2393961
12 40 80 4605811 191 247 1740960
13 25 63 3973860 235 321 2677442
14 317 397 13086937 287 412 3642042
15 106 147 5788843 250 333 2074188
16 30 61 3659145 259 339 3451030
17 28 61 4989791 245 355 2362321
18 36 86 8843909 266 417 4335483
19 56 139 9414637 264 400 3025927
20 86 201 12761153 364 617 4555382
21 86 175 16809690 190 261 1705566
22 84 213 14913610 251 390 2248938
23 25 75 4936418 196 266 1762215
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
ip 1049 1616 65906179
cz 388 1006 92765624
com 254 465 25934915
net 85 102 2847577
eu 14 14 108059
de 4 6 205456
nl 3 3 30166
ga 3 20 1490705
cn 2 2 54520
us 2 2 20041
vn 2 2 20042
host 2 2 20042
org 2 2 20042
ru 2 9 200502
pl 2 2 20042
io 1 1 10100
in 1 1 10124
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
robot 2287 21857395 20191031235331 79
bot[\s_+:,\.\;\/\\-] 1402 8119439 20191031233711 719
cfnetwork 696 7011384 20191031200849 0
googlebot 506 4832358 20191031211344 76
mj12bot 477 3117819 20191031084539 39
bingbot 445 4384973 20191031210120 119
seznambot 178 559069 20191030144534 102
crawl 131 1924854 20191027170118 3
bingpreview 97 6609677 20191026051103 0
yandex 45 328715 20191029220115 20
mail\.ru 4 3734 20191015011949 2
msnbot 16 25067 20191024142825 12
python 12 16037 20191018025333 1
facebook 7 823580 20191031194912 0
unknown 11 21102 20191029152503 11
core 2 44914 20191026230029 1
no_user_agent 4 178100 20191031140255 0
spider 25 252702 20191030051832 0
netcraft 1 44474 20191008075101 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
png 631 89991979 0 0
gif 80 81008 0 0
php 1814 63157034 0 0
js 226 15060701 0 0
xml 1 11841 0 0
html 2 1101 0 0
css 494 2692118 0 0
jpg 7 18668354 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win2000 9 9
linux 323 323
win8 10 3
Unknown 80 61
macosx8 2 2
win7 594 443
macosx9 2 2
macosx 297 147
linuxandroid 626 201
winxp 183 149
winvista 32 16
winnt 1061 439
winlong 36 21
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 78
chrome44.0.2403.157 284 284
chrome55.0.2883.91 22 6
chrome53.6.0122.5850 2 2
safari13.0 24 7
firefox59.0 2 2
opera9.80 284 284
chrome51.0.2704.106 1 1
firefox54.0 1 1
chrome77.0.3865.120 133 52
chrome58.0.3029.110 20 3
chrome76.0.3809.100 4 4
chrome45.0.2454.94 1 1
chrome71.0.3578.80 2 2
safari13.0.1 63 27
safari12.0 23 7
chrome64.0.3282.140 4 4
chrome78.0.3904.70 22 7
chrome77.0.3865.92 174 56
firefox53.0 1 1
firefox3.0.1 123 123
safari10.0 1 1
safari12.1.2 70 21
firefox63.0 14 14
safari12.1 80 65
chrome34.0.1847.116 7 7
msie7.0 1 1
chrome21.0.1180.89 1 1
chrome67.0.3396.87 51 19
chrome46.0.2754.75 7 7
firefox3.5.6 1 1
Unknown 38 38
safari11.0 1 1
chrome47.0.2526.106 2 2
chrome68.0.3440.84 4 4
chrome46.0.2490.71 3 1
chrome66.0.3359.181 8 8
chrome70.0.3538.102 23 7
chrome72.0.3626.109 1 1
firefox67.0 3 3
chrome63.0.3239.132 2 2
chrome77.0.3865.73 22 5
chrome71.0.3578.98 550 196
chrome76.0.3809.132 25 8
chrome65.0.3325.181 11 11
chrome61.0.3163.79 11 11
chrome49.0.2623.112 24 7
chrome66.0.3359.170 8 8
safari10.1.2 1 1
msie5.01 7 7
msie10.0 8 1
safari9.1.2 1 1
chrome77.0.3865.116 259 83
chrome50.0.2661.94 1 1
firefox46.0 1 1
safari 24 7
chrome51.0.2704.103 1 1
safari9.0.2 1 1
chrome25.0.1364.172 1 1
firefox69.0 240 112
chrome46.0.2486.0 5 5
chrome77.0.3865.90 145 88
safari5.3.8 2 2
chrome68.0.3440.106 8 8
firefox52.0 22 7
chrome78.0.3904.62 78 29
msie6.0 9 9
chrome49.0.2623.75 22 7
chrome74.0.3729.131 2 2
chrome67.0.3396.79 4 4
firefox47.0 5 5
chrome26.0.1410.65 2 2
chrome59.0.3071.114 1 1
chrome69.0.3497.100 1 1
firefox62.0 16 16
firefox65.0 1 1
firefox45.0 1 1
firefox68.0 1 1
mozilla 226 86
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_Dataprovider.com) 20191026104120
Go-http-client/1.1 20191031014746
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Go-http-client/1.1 20191031014746
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1077 1096
From1 7 7
From2 48 51
From3 7 24
From4 677 2077
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
seznam 8 8
yandex 1 1
google 39 42
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://freevpn.express 3 20
https://sixousixmusix.org 3 3
http://webspress.xyz/article/10908558/the-ultimate-guide-on-how-to-get-more-blog-traffic/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 6
j%c3%addeln%c3%ad%c4%8dek+pro+seniory 3
j%c3%addeln%c3%ad%c4%8dek+ve%c4%8de%c5%99e+pro+seniory 1
j%c3%addeln%c3%ad%c4%8dek+pro+zdrav%c3%a9+st%c5%99eva 1
salat+s+cizrnou+a+feta+syrem 1
kurz+v%c3%bd%c5%beivov%c3%a9+poradkyn%c4%9b+praha 1
senio%c5%99i+j%c3%addeln%c3%ad%c4%8dek 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 17
j%c3%addeln%c3%ad%c4%8dek 6
pro 5
seniory 4
senio%c5%99i 1
kurz 1
poradkyn%c4%9b 1
praha 1
v%c3%bd%c5%beivov%c3%a9 1
s 1
syrem 1
salat 1
a 1
cizrnou 1
ve%c4%8de%c5%99e 1
st%c5%99eva 1
zdrav%c3%a9 1
feta 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 834 1027030
206 11 93341
303 132 100489
301 1042 3817713
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 262
185.6.8.9 568 568 13621161 20191021150430
93.159.230.28 100 267 16373878 20191031144252
195.113.212.119 92 170 6726512 20191023085030
ip-46-173-197-80.mntech.cz 49 49 251374 20191031200844
ip-78-45-152-242.net.upcbroadband.cz 39 60 9355655 20191005210052
77.74.177.114 37 70 2579355 20191031152357
cache.google.com 28 89 5593265 20191028073616
dsl-28-97.wia.cz 24 42 2305633 20191012140846
185.140.245.34 24 45 2134322 20191023152055
77.74.177.113 23 50 1946434 20191031150246
static.82.210.9.176.clients.your-server.de 1 3 140883 20191009003827
sg2plcpnl0260.prod.sin2.secureserver.net 2 2 20042 20191009174514
194.228.59.19 7 23 1737519 20191012231600
ipv4-64-246-161-190.greenhousedata.net 1 1 10126 20191029152503
37-48-52-253.nat.epc.tmcz.cz 7 23 1737521 20191008204415
89.111.67.211 7 23 2024353 20191017083949
159.203.81.46 7 7 311552 20191004051907
45.252.248.234 2 2 20042 20191009071933
sg2plcpnl0184.prod.sin2.secureserver.net 4 4 40084 20191009141354
scanner.cydis.de 1 1 44531 20191028011948
ip-78-102-136-85.net.upcbroadband.cz 7 23 1737604 20191020172659
134.209.216.249 1 1 10124 20191025120316
154.16.117.184 4 4 40084 20191009003128
ip-37-188-136-38.eurotel.cz 7 23 1737519 20191008221230
google-proxy-66-249-81-175.google.com 20 55 7686352 20191029083419
119.115.196.35.bc.googleusercontent.com 2 2 20074 20191016035639
185.57.228.118 7 23 1737604 20191020192230
ns1.marianskelazne.cz 15 15 125671 20191030112350
141-170-141-158.roznovan.cz 7 22 1736358 20191020200116
ip-94-113-135-110.net.upcbroadband.cz 7 22 1843978 20191023184235
185.92.25.193 10 29 1917075 20191003063843
ip-37-188-148-195.eurotel.cz 1 1 5131 20191014074355
dmp2.skyeris.net 1 1 44544 20191006113444
89.208.29.214 22 123 5006219 20191003063701
ip-148-72-202-188.ip.secureserver.net 2 2 20043 20191009163439
ec2-34-221-78-185.us-west-2.compute.amazonaws.com 1 1 10070 20191012063124
n20-09-08.opera-mini.net 1 1 6562 20191009130110
vmi221431.contaboserver.net 2 2 20043 20191009152322
unn-84-17-58-82.cdn77.com 4 4 81644 20191022094113
devon.nswebhost.com 2 2 20044 20191008185627
99.81.237.35.bc.googleusercontent.com 2 2 20144 20191008024724
31.13.115.10 4 8 1408205 20191012104501
scanner4.ispsystem.net 1 1 10078 20191020111532
n42-02-08.opera-mini.net 6 22 1726377 20191024141714
139.59.92.2 1 1 10089 20191014075134
185.234.218.50 1 1 10092 20191031232737
ec2-34-214-183-99.us-west-2.compute.amazonaws.com 1 1 10087 20191002194900
93.99.78.110 7 23 1737685 20191027220652
138.197.108.180 1 1 10071 20191015120144
37-48-34-12.nat.epc.tmcz.cz 5 22 2043012 20191004124839
87.101.94.71 4 4 81794 20191007123453
ec2-34-217-208-138.us-west-2.compute.amazonaws.com 1 1 10070 20191011053455
ip-95-220-52-205.bb.netbynet.ru 1 8 156057 20191027144150
37.120.217.77 2 2 17439 20191005050208
lhcp1033.webapps.net 2 2 20043 20191008205837
ec2-34-220-206-152.us-west-2.compute.amazonaws.com 1 1 10105 20191024063301
ipv4-64-246-165-200.greenhousedata.net 1 1 10108 20191008053924
ec2-54-202-26-130.us-west-2.compute.amazonaws.com 1 1 10053 20191015024453
ip-37-188-229-142.eurotel.cz 7 23 1737569 20191006105909
lhcp1071.webapps.net 2 2 20041 20191009193845
google-proxy-66-249-81-173.google.com 16 52 2249328 20191029083418
ec2-34-213-51-244.us-west-2.compute.amazonaws.com 1 1 10070 20191009030242
google-proxy-66-249-81-27.google.com 2 8 621936 20191014085929
89-24-45-29.nat.epc.tmcz.cz 6 23 2005923 20191026193903
ip-37-188-184-196.eurotel.cz 1 1 5130 20191009074121
sg1-ss1.a2hosting.com 2 2 20076 20191007145904
fbz-vds1.skyeris.net 1 1 44544 20191005193622
31.13.115.11 4 6 194237 20191012104501
fbz-xmlg.skyeris.net 2 2 89088 20191004225036
ec2-54-190-183-249.us-west-2.compute.amazonaws.com 1 1 10105 20191030020026
ec2-34-212-229-87.us-west-2.compute.amazonaws.com 1 1 10123 20191026020903
cst-prg-69-207.cust.vodafone.cz 7 23 1737568 20191006132822
ec2-54-186-108-43.us-west-2.compute.amazonaws.com 1 1 10070 20191009044504
ec2-34-212-170-148.us-west-2.compute.amazonaws.com 1 1 10086 20191007053524
45.117.82.166 2 2 20042 20191009121552
wayne.acenet.us 2 2 20041 20191009144842
bzq-82-80-230-228.cablep.bezeqint.net 1 1 10162 20191027040256
bahroma-idx3.g.smailru.net 2 2 20174 20191005042024
37.120.217.110 4 4 81841 20191025182724
46.101.80.192 7 7 54452 20191017144508
mail.agaf-ev.org 2 2 20042 20191009182448
23.100.62.210 2 2 20041 20191009055547
ns.justice.cz 6 27 16026612 20191010113113
a2plcpnl0147.prod.iad2.secureserver.net 2 2 20076 20191007071812
37.120.145.86 4 4 81984 20191003155652
mx1.smvak.cz 7 23 1737119 20191030135610
94-212-232-156.cable.dynamic.v4.ziggo.nl 1 1 10124 20191024054925
ec2-35-163-164-13.us-west-2.compute.amazonaws.com 1 1 10105 20191027035204
lhcp2017.webapps.net 4 4 40084 20191009190225
31.13.115.16 6 7 103563 20191012104502
149.202.161.210 2 2 20042 20191008161956
172.94.120.10 3 3 14319 20191025065521
brobit.host 2 2 20042 20191009201305
171.244.142.202 2 2 20076 20191001024622
ec2-35-167-85-184.us-west-2.compute.amazonaws.com 1 1 10087 20191002002810
ec2-35-166-93-178.us-west-2.compute.amazonaws.com 1 1 10105 20191024063305
ec2-35-156-65-10.eu-central-1.compute.amazonaws.com 2 2 20042 20191008173711
s15.o12.pl 2 2 20042 20191009205125
linux09.dnspropio.com 2 2 20040 20191008230642
spider-34.lipperhey.com 12 13 347608 20191026103858
customer1-134.airweb.cz 7 23 1737569 20191005215835
cpanel10wh.bkk1.cloud.z.com 2 2 20040 20191009083013
ec2-54-184-57-109.us-west-2.compute.amazonaws.com 1 1 10078 20191022063255
www46.ogicom.net 2 2 20076 20191008012100
ip-78-45-92-22.net.upcbroadband.cz 6 22 1809531 20191009184726
p3nlhg2080.shr.prod.phx3.secureserver.net 2 2 20076 20191008032733
109.28.227.35.bc.googleusercontent.com 2 2 20144 20191004021906
ec2-34-217-13-19.us-west-2.compute.amazonaws.com 1 1 10070 20191014025537
v150-95-109-183.a00b.g.han1.static.cnode.io 1 1 10100 20191021061612
ip-166-62-44-215.ip.secureserver.net 2 2 20042 20191009033246
45.55.93.245 1 1 10104 20191022225026
pool-77-222-99-214.is74.ru 1 1 44445 20191021191254
193.165.237.123 6 22 2014418 20191024085453
88.146.253.20.net.upc.cz 7 22 1736504 20191030165933
62.ae.c1ad.ip4.static.sl-reverse.com 1 1 10142 20191001044157
bridgei2p.com 2 2 20043 20191009040916
ip4-nat-95-82-135-129.cust.nbox.cz 7 23 1737566 20191007165313
148.66.145.135 2 2 20042 20191009063111
ec2-34-222-184-112.us-west-2.compute.amazonaws.com 1 1 10087 20191003222602
ec2-34-222-173-196.us-west-2.compute.amazonaws.com 1 1 10087 20191001025216
31.13.115.21 5 7 119504 20191012104501
89-24-43-190.nat.epc.tmcz.cz 7 23 1737685 20191024201120
37-34-63-187.colo.transip.net 2 2 20042 20191009113626
104.254.246.170 2 2 20042 20191009171113
ec2-35-165-130-177.us-west-2.compute.amazonaws.com 1 1 19913 20191010113207
unn-84-17-47-175.cdn77.com 4 4 86728 20191005145623
ec2-46-51-194-107.eu-west-1.compute.amazonaws.com 4 4 177663 20191013050624
sg2plcpnl0076.prod.sin2.secureserver.net 2 2 20043 20191009133717
139.59.136.84 1 1 10126 20191031203806
5.253.204.14 4 4 81956 20191017165130
ec2-54-202-151-33.us-west-2.compute.amazonaws.com 1 1 10087 20191003024733
202.115.254.100 1 1 10071 20191017043347
mp.mepnet.cz 7 24 1780428 20191007152941
kube-09.dataprovider.com 12 30 1865908 20191026104120
184.94.240.92 1 1 44439 20191009214315
ec2-54-245-182-151.us-west-2.compute.amazonaws.com 1 1 10087 20191007053530
185.65.137.208 2 2 20042 20191009155933
ec2-18-236-161-27.us-west-2.compute.amazonaws.com 1 1 10087 20191006025106
scanner1.ispsystem.net 1 1 10087 20191005083727
ec2-34-209-248-255.us-west-2.compute.amazonaws.com 1 1 10087 20191002002807
dmp6.skyeris.net 1 1 44544 20191005154341
czechsite-pardubice--bbr1.dialtelecom.cz 7 23 1737467 20191014213834
ip-37-188-147-133.eurotel.cz 1 1 5130 20191008164953
84-244-72-84.static.bluetone.cz 7 23 1737685 20191026092440
ptr.dinodata.vn 2 2 20042 20191009133725
10.14.45.17 1 2 82479 20191011071218
145.131.25.241 1 1 10071 20191015140831
google-proxy-66-249-81-25.google.com 3 9 1365614 20191014085933
ec2-18-236-88-202.us-west-2.compute.amazonaws.com 1 1 10105 20191031014745
google-proxy-66-249-81-179.google.com 5 11 149396 20191024202648
46.246.65.158 2 2 17441 20191003161711
133.ip-167-114-226.eu 1 1 10163 20191025143740
sg2plcpnl0006.prod.sin2.secureserver.net 2 2 20041 20191008154307
server1.creativedesigndok.com 2 2 20041 20191009014003
sg2plcpnl0110.prod.sin2.secureserver.net 2 2 20042 20191008194137
slmp-550-32.slc.westdc.net 2 2 20042 20191008221008
ec2-52-27-6-132.us-west-2.compute.amazonaws.com 1 1 10104 20191029015427
ns309394.ip-188-165-200.eu 7 7 3459 20191028170207
ip-148-72-28-31.ip.secureserver.net 2 2 20076 20191008052247
cgnat-254.tcservis.cz 7 22 1843900 20191019205220
host-185-99-176-252.itexpres.cz 2 2 20324 20191025155355
94.142.235.251 14 30 2087080 20191012230912
scanner3.ispsystem.net 2 2 20159 20191029230224
167.71.74.56 2 2 89020 20191005043631
89.208.29.246 1 3 140805 20191031053837
rdns62.reachfast.ga 3 20 1490705 20191009180353
cst-prg-100-210.cust.vodafone.cz 1 1 10066 20191020114228
ec2-34-221-192-84.us-west-2.compute.amazonaws.com 1 1 10070 20191013031634
ec2-34-209-241-41.us-west-2.compute.amazonaws.com 1 1 10105 20191028021136
29.141.broadband6.iol.cz 7 23 1844434 20191017090619
31.13.115.4 3 8 108830 20191012104501
ec2-52-36-188-38.us-west-2.compute.amazonaws.com 1 1 10143 20191003210230
94120.cloudwaysapps.com 1 1 10106 20191003043124
ec2-54-202-142-12.us-west-2.compute.amazonaws.com 1 1 10051 20191018044028
unn-195-181-161-5.datapacket.com 4 4 81820 20191027115426
bcm-rsv1.skyeris.net 1 1 44544 20191001202826
ec2-18-194-196-202.eu-central-1.compute.amazonaws.com 3 3 30057 20191005053048
37.120.217.7 4 4 85962 20191009101328
static.172.53.251.148.clients.your-server.de 2 2 20042 20191009090450
mx.mail.8900.hostserv.eu 3 3 30062 20191009231250
ec2-54-187-29-213.us-west-2.compute.amazonaws.com 1 1 10087 20191001025159
66.42.106.223.vultr.com 2 2 15858 20191027191912
a2plcpnl0088.prod.iad2.secureserver.net 2 2 20042 20191009125504
ec2-34-216-69-205.us-west-2.compute.amazonaws.com 1 1 10105 20191031014746
ec2-108-128-26-38.eu-west-1.compute.amazonaws.com 2 2 88991 20191028001925
ec2-108-128-21-232.eu-west-1.compute.amazonaws.com 10 10 444521 20191017121353
150.196.240.35.bc.googleusercontent.com 1 1 10124 20191029205804
unknown.static.dal01.cologlobal.com 2 2 20042 20191009223812
46-13-56-127.customers.tmcz.cz 7 24 1820744 20191010195919
p3nlwpweb082.shr.prod.phx3.secureserver.net 2 2 20075 20191007204822
ec2-35-166-171-88.us-west-2.compute.amazonaws.com 1 1 10070 20191010044252
ec2-34-246-84-242.eu-west-1.compute.amazonaws.com 1 1 44530 20191026234557
igw1.best-hosting.cz 7 23 1737535 20191013172555
109.102.111.19 2 2 15831 20191021121942
da.theendlessweb.com 1 1 10126 20191026221034
tygr9.isptelekomunikace.cz 7 22 1843978 20191025071614
ec2-35-160-113-19.us-west-2.compute.amazonaws.com 1 1 10105 20191029054349
host233.148.thvps.com 2 2 20077 20191008070715
206.189.134.14 1 1 10126 20191029124210
ec2-34-208-54-192.us-west-2.compute.amazonaws.com 1 1 10105 20191025044559
p3plcpnl0826.prod.phx3.secureserver.net 2 2 20043 20191008144901
146.120.110.102 1 1 10087 20191007212045
166.70.broadband12.iol.cz 7 22 1736289 20191017204005
46-118-232-192.broadband.kyivstar.net 3 3 56403 20191003035953
152.48.229.35.bc.googleusercontent.com 2 2 20182 20191024060351
hexwhale.in 1 1 10124 20191031153756
ec2-52-33-44-202.us-west-2.compute.amazonaws.com 1 1 10086 20191004044817
sa1254.azar-a.net 1 2 125371 20191002211917
ip-13-232.hlucinnet.cz 7 22 1843822 20191017222331
cst-prg-70-4.cust.vodafone.cz 2 2 20080 20191017214049
google-proxy-66-249-81-29.google.com 4 10 147948 20191014085931
mail.vinarstvivajbar.cz 6 6 30780 20191029145337
unn-95-168-222-134.superhosting.cz 8 29 1862908 20191022110049
75.116.229.35.bc.googleusercontent.com 2 2 20182 20191024061551
177.36.8.226 1 1 10073 20191018084849
173.255.132.118.static.westdc.net 4 4 23276 20191021201253
128.199.161.98 1 1 10089 20191010001918
unn-95-168-222-137.superhosting.cz 20 60 3729873 20191022111956
ec2-52-32-107-42.us-west-2.compute.amazonaws.com 1 1 10105 20191028021117
unn-84-17-61-143.cdn77.com 4 4 86108 20191019035954
66.246.224.13 2 2 20252 20191013044414
ec2-34-222-43-172.us-west-2.compute.amazonaws.com 1 1 10087 20191002025314
ndx7.milnet.cz 0 2 3397673 
31.13.115.23 3 7 197993 20191012104500
ec2-54-214-216-212.us-west-2.compute.amazonaws.com 1 1 10087 20191008043824
dynamic-194-228-32-41.ipv4.broadband.iol.cz 7 24 1913523 20191027093357
89.208.29.247 2 6 281475 20191031144301
sg2plcpnl0032.prod.sin2.secureserver.net 2 2 20042 20191009075428
vyskov-r10-nat-150.infos.cz 7 24 1820784 20191018194712
unn-84-17-62-142.cdn77.com 4 4 81493 20191008093159
37.120.217.12 4 4 85938 20191006170828
ind-srv1.websiteserverbox.com 1 1 10108 20191006104453
175.5.231.35.bc.googleusercontent.com 2 2 20110 20191012032720
87.236.22.71 4 4 40085 20191009212911
ip37.ip-51-91-35.eu 1 1 44334 20191016014144
lhcp1105.webapps.net 4 4 40084 20191009022044
167.99.211.55 2 2 15834 20191007220140
92-154-172-163.rev.cloud.scaleway.com 1 1 10105 20191028061814
77.245.243.35.bc.googleusercontent.com 2 2 20180 20191028054848
239.ip-149-56-101.net 1 1 10123 20191026150158
37.1.218.99 1 1 10162 20191026162023
ec2-35-167-63-249.us-west-2.compute.amazonaws.com 1 1 10070 20191011031105
pc234-50.opanet.cz 7 23 1737569 20191005012845
unn-84-17-62-134.cdn77.com 4 4 81740 20191024023334
ec2-35-165-130-229.us-west-2.compute.amazonaws.com 1 1 10085 20191023030015
tlapnet-248-226.cust.tlapnet.cz 7 24 1820784 20191019224439
gains.256gbserver.com 2 2 20043 20191008111118
ec2-34-222-236-181.us-west-2.compute.amazonaws.com 1 1 10070 20191012025232
56.231.33.120.broad.pt.fj.dynamic.163data.com.cn 2 2 54520 20191018002208
google-proxy-66-249-81-177.google.com 19 55 3720540 20191029083418
60.191.38.77 3 3 133554 20191025060634
ravys9.infos.cz 7 22 1736511 20191025051510
mon02.spotontechsupportllc.com 2 2 20074 20191007230944
84.157.196.35.bc.googleusercontent.com 2 2 20126 20191020045730
apollo.futurehosting.nl 2 2 20042 20191009101654
ser-apache-09.servage.net 2 2 20043 20191008202005
31.214.cust.vespojeni.cz 7 23 1845105 20191001223633
162-144-34-147.unifiedlayer.com 2 2 20041 20191009220426
ec2-54-202-131-96.us-west-2.compute.amazonaws.com 1 1 10052 20191016074054
150.109.204.109 2 2 20042 20191009025429
s7.hostingru.net 2 2 20042 20191008234923
136.ip-92-222-16.eu 2 2 20041 20191008181651
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20191001 23 51 2504803 10
20191002 48 137 7777968 16
20191003 107 292 12782200 28
20191004 24 41 2891393 7
20191005 72 125 13228142 14
20191006 25 57 3681064 10
20191007 41 78 4206598 14
20191008 357 395 11385626 32
20191009 113 168 6885388 49
20191010 19 57 17937471 8
20191011 5 6 112879 5
20191012 66 118 6408649 16
20191013 13 29 1822528 7
20191014 25 63 4377341 8
20191015 23 28 1008721 10
20191016 9 10 1498295 6
20191017 54 132 9422780 15
20191018 20 37 2362510 7
20191019 21 53 3800869 6
20191020 33 94 6903060 11
