AWSTATS DATA FILE 7.2 (build 1.992)
# If you remove this file, all statistics for date 202207 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.naturhouse.sk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1993                
POS_TIME 2668                
POS_VISITOR 336288              
POS_DAY 1263574             
POS_DOMAIN 3902                
POS_LOGIN 5725                
POS_ROBOT 5880                
POS_WORMS 7426                
POS_EMAILSENDER 7557                
POS_EMAILRECEIVER 7700                
POS_SESSION 1264749             
POS_SIDER 1264975             
POS_FILETYPES 7835                
POS_DOWNLOADS 9520                
POS_OS 279169              
POS_BROWSER 279696              
POS_SCREENSIZE 294163              
POS_UNKNOWNREFERER 294237              
POS_UNKNOWNREFERERBROWSER 298768              
POS_ORIGIN 300790              
POS_SEREFERRALS 300957              
POS_PAGEREFS 301194              
POS_SEARCHWORDS 314605              
POS_KEYWORDS 314861              
POS_MISC 2329                
POS_ERRORS 315030              
POS_CLUSTER 5581                
POS_SIDER_404 315262              
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220801000001 1 0 10985906368499
FirstTime 20220701000011
LastTime 20220731235822
LastUpdate 20220802000621 1 0 0 0 0
TotalVisits 30064               
TotalUnique 15273               
MonthHostsKnown 12852               
MonthHostsUnknown 3105                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 2890 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12135 22491 1098528024 7990 9545 297356155
1 11830 17529 681053219 8304 9658 260374686
2 10722 13946 554315362 8620 11451 281986115
3 12444 19976 770801664 8563 14529 388429059
4 11298 15857 666909581 7980 10351 246319237
5 12090 19121 815259861 8193 11002 320561768
6 12743 25502 1281149291 7804 9679 417704974
7 14887 34653 2067557888 7812 9923 401281589
8 18401 44684 2666759185 8451 11725 651666647
9 17000 46850 2842957653 7756 10253 478593491
10 16605 45641 2839213217 7969 11200 637495359
11 16318 44660 2766892887 8017 9835 589297594
12 15135 40836 2366751270 7710 10486 659334237
13 16614 43071 2578050945 7320 9147 525150950
14 16128 43746 2424813824 7386 9013 630533474
15 18668 47972 2833056515 11307 13036 632033464
16 15426 39018 2309477593 8711 10613 602393354
17 15186 39496 2290950769 7894 10167 645243862
18 14412 35498 1894265994 8236 10857 647113173
19 14521 35705 2060257598 8516 10927 591831458
20 14243 36291 1988352632 7765 10136 625615703
21 16249 41551 2359985917 8192 10156 640853756
22 14992 38848 2180548871 11141 13634 634808404
23 13909 29806 1579403882 7781 9577 484495079
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 92
ip 169679 229545 8662509589
sk 77945 437668 28081748455
net 42467 49954 1946032706
com 34635 57110 2514190192
it 15835 17293 587949814
de 2260 5453 377866331
pro 2221 2221 44966047
gr 1094 4389 710491536
arpa 990 5537 339837937
cz 723 3628 423049774
lu 15 17 884639
is 16 127 9363698
expert 9 13 283539
tel 48 158 7659956
dk 6 7 138296
ma 1 1 14455
info 3 3 59428
gh 7 8 103339
online 5 6 117234
na 2 2 27479
lv 5 29 2089592
tr 41 221 12850439
nl 64 203 13290129
shop 8 8 147013
cc 2 2 45374
eg 1 1 14260
us 39 40 807446
ua 4 4 23873
br 69 204 18957259
gq 1 1 26220
by 8 18 158261
ch 41 231 13143961
at 280 1428 86299114
cn 5 5 102065
tech 1 1 82870
no 29 173 13743208
il 38 38 419685
es 1 2 238061
ax 6 9 187650
edu 645 645 6594604
kg 8 64 17373169
pl 92 376 27798015
tz 7 7 78451
ext 28 29 424375
org 281 318 15588376
ru 100 282 15475673
union 12 17 520172
id 1 6 38009
mx 31 112 17892524
chicago 2 2 46149
ca 88 88 1422495
eu 343 1044 56675711
uk 29 83 5593897
pk 10 66 17396296
nz 1 1 14455
hr 213 1215 77377071
africa 13 18 201858
tv 1 1 19516
se 12 75 4515853
network 18 20 749803
au 41 49 671426
ec 5 10 115140
rocks 53 56 3694425
ar 12 22 302367
th 5 15 149448
xyz 3 4 84360
ro 185 190 3265645
pm 10 10 231436
py 1 6 38015
fi 0 2 266550
sh 41 41 3290486
adsl 58 180 9215469
mn 3 3 73461
cloud 18 57 3270687
localhost 30 32 540063
ps 1 6 38015
om 11 67 17446630
sg 72 72 1854650
ie 5 45 3483942
za 2 2 23100
hu 91 477 28196304
be 25 176 12569123
ds 10 10 258008
jp 62 67 966427
company 22 22 684943
rs 2 2 47183
mk 0 1 187405
io 34 34 462957
ge 3 3 73429
in 17 17 237959
fr 593 841 27880901
ws 2 2 38551
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 36
bot[\s_+:,\.\;\/\\-] 20913 587712558 20220731235256 1660
python 20557 472610708 20220731220001 89
robot 13632 318248818 20220731235546 209
no_user_agent 7802 514266578 20220731235556 1
bingbot 5109 1201668346 20220731234912 172
googlebot 4043 561981481 20220731234744 103
core 3560 230978207 20220731195047 0
mj12bot 3239 84459314 20220731182450 292
seznambot 2962 31426350 20220731211325 526
crawl 2058 32074016 20220731131523 79
infobot 196 2921526 20220729010211 28
custo 80 5502745 20220731142911 0
[\s_+:,\.\;\/\\-]bot 2 21933 20220714170728 1
cfnetwork 1388 31465266 20220731231539 0
spider 85 1634173 20220731223010 2
motor 1522 91224435 20220725182620 0
curl 567 28497548 20220731232755 0
^mozilla\/4\.0 0 344 0 606621501205683
netcraft 6 433767 20220712214051 0
^mozilla\/4\.0$ 45 756983 20220731213257 0
^mozilla\/5\.0$ 3 88829 20220731035251 0
mediapartners\-google 3 54575 20220720131529 0
bingpreview 127 76429025 20220731032724 0
php 1 82851 20220706232711 0
yandex 220 38963050 20220729132311 99
unknown 1014 1697556 20220731145648 1014
^java\/[0-9] 767 35602138 20220728102501 0
twitterbot 2 51114 20220721152226 0
wget 1196 72455961 20220731230031 0
bbot 84 806475 20220727232550 40
mail\.ru 102 34171127 20220728054454 49
heritrix 6 248052 20220717153812 3
favicon 7 95956 20220719082446 0
facebook 1271 63105191 20220731202413 0
sogou 1 5583 20220720230439 1
mojeekbot 4 52844 20220731235833 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 85
bd 6 149474 0 0
j 1 25619 0 0
pjpeg 1 77279 0 0
asp 15 1107456 0 0
it 2 52700 0 0
local 3 76817 0 0
htm11 6 149510 0 0
txtc 1 77480 0 0
bin 3 61554 0 0
bak 2 51189 0 0
mp4 6 1545842472 0 0
stage 1 25602 0 0
woff 8351 187815039 0 0
php5 10 772753 0 0
net 2 52509 0 0
action 2 41312 0 0
1n 2 164642 0 0
pdf 334 664249003 0 0
aws 1 25794 0 0
7z 82 430148 0 0
test 1 25603 0 0
zip 5761 268138999 0 0
g 1 25619 0 0
save 1 25602 0 0
h3ll 1 77280 0 0
log 28 1084055 0 0
jsp 157 12919648 0 0
env 582 14437330 0 0
start 2 164654 0 0
dat 30 1362097 0 0
ttf 12380 230486304 0 0
uk 1 26154 0 0
png 159582 16086697771 0 0
js 55129 591143241 0 0
au 6 156965 0 0
csv 10 258055 0 0
cfm 1 77464 0 0
1 1 25628 0 0
txt 6284 275172390 0 0
wtf 2 154920 0 0
php 124840 3430709528 0 0
db 1 77493 0 0
sh 1 77267 0 0
dev 2 51208 0 0
yml 2 51228 0 0
gif 1816 31735587 0 0
ini 4 103216 0 0
alfa 66 5298870 0 0
phpi 1 77273 0 0
sql 6 123114 0 0
css 32703 415717655 0 0
config 2 51181 0 0
json 1877 56491772 0 0
ph 3 231810 0 0
htm 33 1387942 0 0
ip 5 128993 0 0
aspx 13 901750 0 0
tgz 1246 32497188 0 0
backup 1 25604 0 0
Unknown 20154 454436401 0 0
ail 5 129031 0 0
xhtml 8 659610 0 0
ru 1 26150 0 0
dll 21 430503 0 0
rar 82 430148 0 0
php7 2 102875 0 0
tar 178 2896746 0 0
html 132459 2530684410 0 0
gzip 1178 30730722 0 0
pgif 6 463659 0 0
jpg 175613 15581315967 0 0
prod 1 25603 0 0
php55 1 77274 0 0
pjpg 4 309103 0 0
jpeg 728 33195919 0 0
com 420 34538144 0 0
woff2 48042 1497759209 0 0
cs 3 232392 0 0
php2 1 77271 0 0
gz 1355 33576654 0 0
eot 1214 26772394 0 0
xml 179 13649716 0 0
phtml 1 77273 0 0
fla 2 154552 0 0
svg 29676 50359244 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6975
/ads.txt 349 0 8492194
/uploads.zip 214 0 6425706
/uploads/2021/index.html.zip 74 0 1270057
/login.zip 67 0 3209136
/crypt.zip 60 0 3251845
/uploads/wordfence.zip 59 0 1831827
/log/outlook_clean.zip 58 0 3147594
/uploads/2021.zip 58 0 2141591
/new.zip 58 0 3143331
/g-doc.zip 58 0 3143419
/dropbox.zip 58 0 3143536
/yahoo.zip 56 0 3035026
/12.zip 56 0 3034886
/account.zip 56 0 3035135
/support.zip 56 0 3035082
/docusingn.zip 56 0 3035192
/icici.zip 56 0 3035023
/outlook.zip 56 0 2978206
/auth.zip 56 0 3034967
/service.zip 56 0 3035079
/wells.zip 56 0 3035051
/drive.zip 56 0 3035024
/test_98d27b8fa8.zip 56 0 3035583
/uploads/modulles.zip 55 0 1318920
/signin.zip 54 0 2926604
/critical-security-24x7-helpline.zip 54 0 2927791
/home.zip 54 0 2926603
/test_98d27b8fa8/test_98d27b8fa8.zip 54 0 2931300
/update.zip 54 0 2926683
/hot/hotis.zip 54 0 2930111
/paypal.zip 54 0 2926682
/aol.zip 54 0 2926547
/excel.zip 54 0 2926657
/dhl.zip 54 0 2926547
/one%20drive.zip 54 0 2926954
/office365.zip 54 0 2926790
/adobecom.zip 54 0 2926790
/microsoftonline.secured.zip 54 0 2927439
/office.zip 54 0 2926631
/wp/wp.zip 54 0 2929949
/office/office.zip 54 0 2930275
/%7elochwood/i/microsoft.zip 54 0 2932704
/new_now.zip 54 0 2926738
/a.zip 52 0 2818054
/%7elochwood/microsoft.zip 52 0 2822445
/apple-plc.zip 52 0 2818415
//dropbox.zip 52 0 2818389
/chase.zip 52 0 2818233
/file.zip 52 0 2818183
/ourtime.zip 52 0 2818338
/wp-admin.zip 52 0 2818365
/secure.zip 52 0 2818260
/yodl/5210.zip 52 0 2821668
/onedrive/onedrive.zip 52 0 2822003
/dbs.zip 52 0 2818157
/microsoft.zip 52 0 2818443
/linkedin.zip 52 0 2818313
/gdoc.zip 52 0 2818209
/gidoc17.zip 52 0 2818338
/apple.zip 52 0 2818233
/rdc.zip 52 0 2818157
/one.zip 52 0 2818156
/wp-admin/Panels.txt 51 0 1306638
/yodl/8266.zip 50 0 2713141
/amazon.zip 50 0 2709888
/alibaba.zip 50 0 2709914
//microsoftonline.secured.zip 50 0 2710639
/onedrive.zip 50 0 2709990
/off.zip 50 0 2709790
/wp.zip 50 0 2709716
/login%20(5).zip 50 0 2710163
/docusign.zip 50 0 2709965
/2017adobe.zip 50 0 2709990
/match.zip 50 0 2709863
/onedri.zip 48 0 2601492
/adobe.zip 48 0 2601446
/projects/onedrvriffy.zip 48 0 2605117
/ics.zip 48 0 2601350
/dhgjfkhgjfkfjhfjkfjbhvfjkfjbvhfjhfbvfgjfvfvhjfgjfkfhgjfgfffff.zip 48 0 2603605
/soubory/106-tvarohomarhu%C4%BEovy-kolac_sk.pdf 47 0 4084972
/soubory/69-zuzana-hamarova-naturhouse-bratislava.pdf 47 8 11126529
/wellsfargo.zip 46 0 2493257
/uploads/modulles/img.zip 46 0 993056
/pdf.zip 44 0 2384589
/uploads.gz 41 0 440177
/uploads.tar 41 0 440184
/googledoc.zip 38 0 2059600
/soubory/183-peso-perfecto_brezen_2013.pdf 35 0 463257199
/soubory/106-cokoladove-gu%C4%BEocky.pdf 34 0 2454805
/soubory/106-zeleninovy-salat-so-sparg%C4%BEou.pdf 33 0 4907268
/uploads.rar 32 0 208579
/soubory/106-smakoun-na-nede%C4%BEu.pdf 31 0 2583559
/uploads.7z 30 0 157372
/uploads.tgz 29 0 752773
/uploads/modulles.tar 25 0 192559
/uploads/modulles.gz 25 0 192559
/soubory/106-cicerove-fasirky-falafel.pdf 25 2 2126770
/uploads/modulles/img.gz 24 0 166803
/soubory/106-s%CC%8Ci%CC%81pkovo-%E2%80%93-jablkovy%CC%81-kola%CC%81c%CC%8C.pdf 24 0 2123175
/uploads/modulles/img.tar 24 0 166805
/soubory/106-tvarohomarhu%C4%BEovy-kolac.pdf 23 0 1986661
/uploads/uploads.zip 23 0 599807
/uploads/modulles/img.rar 23 0 141036
/uploads/modulles.rar 23 0 141031
/uploads/modulles.7z 22 0 115404
/uploads/modulles/img.7z 22 0 115404
/uploads/uploads%20%284%29.tgz 21 0 547865
/uploads/wordfence/index.html.zip 21 0 556092
/uploads.tar.gz 20 0 520290
/uploads/uploads%20%282%29.zip 20 0 521783
/DESJARDINSresults.txt 20 0 615932
/video/banner_video_sk.mp4 20 1042 1828257608
/data.txt 20 0 615645
/uploads%20%281%29.zip 20 0 521403
/uploads/logs.txt 19 0 590557
/stored.txt 19 0 589960
/visits.txt 19 0 589951
/uploads/info.txt 19 0 590549
/uploads/uploads%20%281%29.tgz 19 0 495669
/uploads/office.txt 19 0 590544
/uploads/login%20%284%29.zip 19 0 495759
/uploads/app.txt 19 0 590538
/uploads/Rzlt.txt 19 0 590566
/uploads/captured.txt 19 0 590608
/results.txt 19 0 589979
/uploads/visits.txt 19 0 590570
/uploads/wu.txt 19 0 590528
/HSBCresults.txt 19 0 590063
/uploads/DESJARDINSresults.txt 19 0 590813
/uploads/sms.txt 19 0 590547
/sms.txt 19 0 589903
/uploads/stored.txt 19 0 590587
/uploads/result.txt 19 0 590578
/uploads%20%284%29.tgz 19 0 495340
/result.txt 19 0 589960
/rezlt.txt 19 0 589958
/uploads/INFO.txt 19 0 590549
/uploads/ATBresults.txt 19 0 585359
/INFO.txt 19 0 589930
/ATBresults.txt 19 0 590044
/uploads%20%282%29.tar.gz 19 0 495377
/uploads/CIBCresults.txt 19 0 590682
/app.txt 19 0 589920
/logs.txt 19 0 589939
/uploads%20%284%29.tar.gz 19 0 495378
/uploads%20%283%29.tgz 19 0 495306
/Rzlt.txt 19 0 589947
/uploads/groupe.txt 19 0 590570
/uploads/1.txt 19 0 590500
/captured.txt 19 0 589981
/uploads/uploads.tar.gz 19 0 495481
/uploads/rezult.txt 19 0 590570
/office.txt 19 0 589934
/1.txt 19 0 589882
/uploads/rezlt.txt 19 0 585264
/uploads/HSBCresults.txt 19 0 585378
/CIBCresults.txt 19 0 590063
/rezult.txt 19 0 589960
/uploads/data.txt 19 0 590540
/info.txt 19 0 589922
/uploads/formdata.txt 19 0 590599
/uploads%20%282%29.zip 19 0 495293
/uploads/results.txt 19 0 590597
/uploads/Ca.txt 18 0 564725
/uploads/PiraeusGR%20%281%29.zip 18 0 469722
/uploads/Wells_result/access1.txt 18 0 461836
/uploads/guru.txt 18 0 461526
/xREPORT/groupe.txt 18 0 461647
/uploads%20%282%29.tgz 18 0 469276
/capetownh.txt 18 0 564231
/uploads/scotiaResultz.txt 18 0 461692
/chase.txt 18 0 564159
/uploads/log.txt 18 0 564734
/Ca.txt 18 0 564137
/log.txt 18 0 564139
/uploads/capetownh.txt 18 0 564819
/uploads/chase.txt 18 0 564754
/xwanted.txt 17 0 435431
/wu.txt 17 0 435380
/emails.txt 17 0 435414
/uploads/TDResultz.txt 17 0 435856
/uploads/Corroes_sms.txt 17 0 435873
/logs/halifax.txt 17 0 435788
/uploads/Wells_result/billing.txt 17 0 436009
/Wells_result/access1.txt 17 0 435907
/PiraeusGR%20%281%29.zip 17 0 443218
/uploads/logs/halifax.txt 17 0 435907
/uploads/uploads%20%283%29.tar.gz 17 0 443523
/Corroes_sms.txt 17 0 435490
/uploads/logs/log_visitor.txt 17 0 435907
/uploads/logs/barclays.txt 17 0 435915
/uploads/Fronts.txt 17 0 435796
/uploads/logs/lloyds.txt 17 0 435881
/XXXaxmexXXX00SREZUxxxsassssssilkklllllxSDSSSVSSS.txt 17 0 436026
/Wells_result/Card.txt 17 0 435873
/TDResultz.txt 17 0 435482
/uploads/emails.txt 17 0 435796
/visitors.txt 17 0 430127
/TTTTXXXXX.txt 17 0 435448
/result/total_cc.txt 17 0 435839
/usernames.txt 17 0 435431
/uploads/usernames.txt 17 0 435813
/Wells_result/access2.txt 17 0 435907
/KeyloggerData.txt 17 0 435524
/uploads/result/total_bank.txt 17 0 435975
/offphp.txt 17 0 435439
/uploads/result/total_vbv.txt 17 0 435958
/uploads/views.txt 17 0 435771
/scotiaResultz.txt 17 0 435482
/send/full.txt 17 0 435703
/uploads/XXXaxmexXXX00SREZUxxxsassssssilkklllllxSDSSSVSSS.txt 17 0 436408
/uploads/result/total_email.txt 17 0 435975
/uploads/logs/metro.txt 17 0 435873
/uploads/result/total_bin.txt 17 0 435958
/uploads/send/billing.txt 17 0 435890
/logs/log_visitor.txt 17 0 435805
/uploads/result/total_cc.txt 17 0 435949
/result/total_bin.txt 17 0 435839
/uploads/result/total_login.txt 17 0 435983
/uploads/Wells_result/access2.txt 17 0 436017
/PiraeusGR%20%283%29.tar.gz 17 0 443278
/uploads%20%281%29.tgz 17 0 443182
/uploads/xREPORT/groupe.txt 17 0 435958
/uploads/Office-login.txt 17 0 435822
/uploads/BMOresults.txt 17 0 435864
/formdata.txt 17 0 435431
/sent.txt 17 0 435388
/xazizx.txt 17 0 435439
/Wells_result/billing.txt 17 0 435898
/Wells_result/logins1.txt 17 0 435907
/uploads/offphp.txt 17 0 435813
/uploads/visitors.txt 17 0 435805
/result/total_email.txt 17 0 435864
/uploads/Wells_result/logins1.txt 17 0 436026
/guru.txt 17 0 430093
/uploads/Wells_result/logins2.txt 17 0 430722
/logs/barclays.txt 17 0 430501
/DeniedEmails.txt 17 0 435499
/result/total_login.txt 17 0 435864
/BMOresults.txt 17 0 435482
/LOGS.txt 17 0 435422
/UsedEmails.txt 17 0 435473
/uploads/KeyloggerData.txt 17 0 435907
/CLB.txt 17 0 435405
/result/total_bank.txt 17 0 435856
/uploads/CLB.txt 17 0 435788
/result/total_vbv.txt 17 0 435847
/send/billing.txt 17 0 435754
/uploads/PiraeusGR/login.zip 17 0 443556
/uploads/PiraeusGR/login%20%284%29.tgz 17 0 443727
/uploads/send/full.txt 17 0 435830
/Office-login.txt 17 0 435448
/uploads/LOGS.txt 17 0 435805
/uploads/sent.txt 17 0 435788
/uploads/DeniedEmails.txt 17 0 435881
/groupe.txt 17 0 435405
/uploads/uploads%20%281%29.zip 17 0 443521
/logs/metro.txt 17 0 435754
/uploads/logs/hsbc.txt 17 0 435873
/brz.txt 17 0 435388
/visit.txt 17 0 435397
/Wells_result/logins2.txt 17 0 435907
/uploads/brz.txt 17 0 435771
/logs/results.txt 17 0 435788
/logs/lloyds.txt 17 0 435771
/uploads/assets/logs/part2_banks.txt 17 0 436043
/views.txt 17 0 435397
/Fronts.txt 17 0 435414
/uploads/xwanted.txt 17 0 435813
/uploads/uploads%20%281%29.tar.gz 17 0 443508
/uploads/visit.txt 17 0 435771
/uploads/Wells_result/Card.txt 17 0 435983
/assets/logs/part2_banks.txt 17 0 435941
/logs/hsbc.txt 17 0 435754
/uploads/Wells_result/Accountnumber.txt 16 0 410255
/result/vbv56326534156.txt 16 0 410134
/uploads/PiraeusGR/uploads.tgz 16 0 417402
/log/otp1.txt 16 0 409935
/uploads/Chase_Result/total_login_view.txt 16 0 410287
/PiraeusGR%20%282%29.tar.gz 16 0 417224
/uploads/JOKER.txt 16 0 410015
/JOKER.txt 16 0 409663
/log/vbv.txt 16 0 409926
/uploads/authorization/captured.txt 16 0 410159
/uploads/TTTTXXXXX.txt 16 0 410212
/Bots/captured.txt 16 0 409990
/log/bin.txt 16 0 409919
/uploads/DEXTER/DEXTER-LOGINS.txt 16 0 410207
/Chase_Result/billing645345343256451.txt 16 0 410271
/uploads/result_OneDriveOFF.txt 16 0 410166
/log/visitor.txt 16 0 409951
/directing/LAURENTIANresults.txt 16 0 410198
/uploads/rezult/postale-rzlt.txt 16 0 410143
/uploads/log/otp2.txt 16 0 410038
/log/otp2.txt 16 0 409935
/dashboard/G1.txt 16 0 409999
/A_k_A.txt 16 0 409647
/logs_51743.txt 16 0 409711
/Chase_Result/cc645345343256451.txt 16 0 410223
/uploads/NFOAA_Auth/1.txt 16 0 410127
/result_OneDriveOther.txt 16 0 409807
/uploads/hacked.txt 16 0 409999
/xXxLORDxXx.txt 16 0 409727
/log/cc.txt 16 0 409919
/uploads/view/log.txt 16 0 410015
/uploads/log/cc.txt 16 0 410022
/uploads/SIMPLIIresults.txt 16 0 410127
/result/cc56326534156.txt 16 0 410127
/logs/HMRC-banks.txt 16 0 410038
/uploads/Chase_Result/login645345343256451.txt 16 0 410367
/datos.txt 16 0 409622
/uploads/UsedEmails.txt 16 0 410237
/rc/index.txt 16 0 409910
/uploads/logs/HMRC.txt 16 0 410079
/uploads/newdawn4whenmeetukm.txt 16 0 410159
/uploads/wF_logIn_asjkr9078129453.txt 16 0 410271
/uploads/Validation/logs.txt 16 0 410127
/T_a_n_G_u_l_AR/chase.txt 16 0 410127
/uploads/RBCresults.txt 16 0 410063
/DEXTER/DEXTER-FULLZ.txt 16 0 410086
/uploads/temfile.txt 16 0 409990
/ahmed.txt 16 0 409622
/result/access56326534156.txt 16 0 410166
/9r85thijn4.txt 16 0 409711
/EMAILS.txt 16 0 409679
/log/backup_tembus-emel.txt 16 0 410095
/Chase_Result/login645345343256451.txt 16 0 410255
/uploads/log/email.txt 16 0 410047
/newdawn4whenmeetukm.txt 16 0 409798
/uploads/directing/MERIDIANresults.txt 16 0 410271
/rzlt12545823.txt 16 0 409727
/uploads/xXxLORDxXx.txt 16 0 410079
/uploads/uploads%20%282%29.tar.gz 16 0 417454
/uploads/rzlt12545823.txt 16 0 410086
/uploads/log/otp1.txt 16 0 410038
/cuentas.txt 16 0 409638
/bnc0-l0l0gs.txt 16 0 409711
/directing/MERIDIANresults.txt 16 0 410159
/botlistsss.txt 16 0 409679
/authorization/captured.txt 16 0 410047
/uploads/DEXTER/DEXTER-FULLZ.txt 16 0 410191
/uploads/1/best.txt 16 0 410015
/uploads/vix.txt 16 0 409967
/uploads/registre.txt 16 0 410015
/uploads%20%281%29.tar.gz 16 0 417136
/result_OneDriveOFF.txt 16 0 409807
/uploads/result_OneDriveOther.txt 16 0 410166
/utot.txt 16 0 409615
/uploads/uploads%20%284%29.tar.gz 16 0 417408
/uploads/logs/results.txt 16 0 410086
/unregemail.txt 16 0 409679
/uploads/pw.txt 16 0 409951
/uploads/wF_comP_Ask502u0524.txt 16 0 410198
/prevents/captured.txt 16 0 409983
/uploads/Corroes.txt 16 0 410006
/uploads/axxxxxxxxxxxs@!CCNUM00003.txt 16 0 410191
/uploads/auth/bnc0-l0l0gs.txt 16 0 410134
/results/edd.txt 16 0 409974
/logs/HMRC-emails.txt 16 0 410047
/uploads/system/captured.txt 16 0 410127
/uploads/A_k_A.txt 16 0 410006
/uploads/T_a_n_G_u_l_AR/chase.txt 16 0 410239
/results/activemail.txt 16 0 410038
/uploads/result/access56326534156.txt 16 0 410278
/uploads/result/vbv56326534156.txt 16 0 410239
/XBALTI/views.txt 16 0 410015
/uploads/fb.txt 16 0 409951
/soubory/106-recept_prsa_zazvor.pdf 16 0 1850155
/uploads%20%284%29.zip 16 0 417119
/uploads/log/bin.txt 16 0 410031
/hkd.txt 16 0 409606
/uploads/PiraeusGR%20%282%29.zip 16 0 417514
/uploads/Chase_Result/billing645345343256451.txt 16 0 410383
/uploads/cuentas.txt 16 0 409999
/uploads/bnc0-l0l0gs.txt 16 0 410070
/uploads/prevents/captured.txt 16 0 410118
/Chase_Result/access645345343256451.txt 16 0 410271
/password/password.txt 16 0 409935
/uploads/result/banks56326534156.txt 16 0 410262
/uploads/N/XDD.txt 16 0 410031
/DEXTER/DEXTER-CC.txt 16 0 410031
/uploads/directing/HSBCresults.txt 16 0 410198
/SIMPLIIresults.txt 16 0 409775
/ress/t.txt 16 0 409910
/cs/logs.txt 16 0 409926
/system/captured.txt 16 0 409999
/logs/HMRC-fullz.txt 16 0 410031
/log/login.txt 16 0 409919
/N/XDD.txt 16 0 409919
/easyweb.td.com/waw/TDResultz.txt 16 0 410214
/uploads/dashboard/G1.txt 16 0 410102
/uploads/XBALTI/views.txt 16 0 410118
/uploads/H3ATSTR0K3.txt 16 0 410095
/XDD.txt 16 0 409622
/1/best.txt 16 0 409903
/dropbox.txt 16 0 409647
/uploads/log/email_access.txt 16 0 410134
/uploads/datos.txt 16 0 409983
/wF_logIn_asjkr9078129453.txt 16 0 409910
/logs/HMRC.txt 16 0 409974
/uploads/Bots/captured.txt 16 0 410095
/result/banks56326534156.txt 16 0 410159
/uploads/escalibur.txt 16 0 410015
/logs/bankofscotland.txt 16 0 410063
/uploads/log/vbv.txt 16 0 410031
/uploads/logs/HMRC-fullz.txt 16 0 410143
/access.txt 16 0 409638
/uploads/log/login.txt 16 0 410031
/NFOAA_Auth/1.txt 16 0 410015
/wF_comP_Ask502u0524.txt 16 0 409839
/uploads/Netflix/TAM7D8T.txt 16 0 410182
/uploads/log/backup_cc.txt 16 0 410102
/log/email_access.txt 16 0 410031
/uploads/ress/t.txt 16 0 410015
/uploads/log/logs.txt 16 0 410015
/uploads/dropbox.txt 16 0 410006
/uploads/cs/logs.txt 16 0 410015
/uploads/easyweb.td.com/waw/TDResultz.txt 16 0 410303
/log/logs.txt 16 0 409919
/uploads/log/backup_tembus-emel.txt 16 0 410198
/RED/captured.txt 16 0 409974
/email/rzlt.txt 16 0 409951
/uploads/information.txt 16 0 410031
/Chase_Result/total_login_view.txt 16 0 410182
/uploads/logs/HMRC-banks.txt 16 0 410143
/uploads/EMAILS.txt 16 0 410031
/mrsmasud.txt 16 0 409663
/uploads/xazizx.txt 16 0 410205
