AWSTATS DATA FILE 7.2 (build 1.992)
# If you remove this file, all statistics for date 201801 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.webftp.reduccia.cz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1998                
POS_TIME 2671                
POS_VISITOR 6745                
POS_DAY 13915               
POS_DOMAIN 3423                
POS_LOGIN 3739                
POS_ROBOT 3894                
POS_WORMS 4190                
POS_EMAILSENDER 4321                
POS_EMAILRECEIVER 4464                
POS_SESSION 14382               
POS_SIDER 14596               
POS_FILETYPES 4599                
POS_DOWNLOADS 4769                
POS_OS 4817                
POS_BROWSER 4989                
POS_SCREENSIZE 5390                
POS_UNKNOWNREFERER 5464                
POS_UNKNOWNREFERERBROWSER 5551                
POS_ORIGIN 5633                
POS_SEREFERRALS 5775                
POS_PAGEREFS 5930                
POS_SEARCHWORDS 6105                
POS_KEYWORDS 6257                
POS_MISC 2333                
POS_ERRORS 6316                
POS_CLUSTER 3595                
POS_SIDER_404 6425                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180610085626 1 0 8209208803214
FirstTime 20180101134410
LastTime 20180114093241
LastUpdate 20180611000355 1 0 0 0 0
TotalVisits 495                 
TotalUnique 124                 
MonthHostsKnown 113                 
MonthHostsUnknown 12                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 195 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 2 4523
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 138 292 3089374 0 5 4658
8 538 963 42105058 7 31 104437
9 645 1284 79227353 4 28 90365
10 725 1367 339428110 4 30 93805
11 583 865 103156205 5 14 46111
12 698 1166 57281222 0 17 37291
13 553 981 294186271 5 35 160821
14 731 1212 136337461 2 19 51675
15 671 1165 75361995 2 16 45458
16 1401 2001 91650661 0 18 59613
17 1510 2016 121378133 0 15 29008
18 1404 1643 21018054 1 6 18033
19 349 475 7063265 0 4 11995
20 1259 1559 35412367 0 5 15932
21 129 237 111361140 0 3 11814
22 33 36 798892 0 2 4523
23 8 16 43773 1 1 13368
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
cz 7651 12037 827669416
ip 2565 3151 424878229
sk 1135 1995 262425485
com 13 57 548559
net 11 38 3377645
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
favicon 18 65455 20180112141049 0
yandex 4 2340 20180112152639 4
facebook 3 10323 20180111150547 0
cfnetwork 1 0 20180108100318 0
netcraft 1 13368 20180104234103 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
png 2787 3789355 0 0
css 1096 1284055 0 0
gif 176 47522 0 0
php 11375 1492126145 0 0
js 1844 21652257 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
winnt 11960 7759
win8 75 18
linuxandroid 223 141
winvista 589 356
win7 4082 2886
winxp 22 5
macosx 327 210
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 15
chrome63.0.3239.84 4935 3354
chrome58.0.3029.110 1121 679
firefox52.0 22 5
safari10.0 122 94
chrome62.0.3202.94 79 16
chrome52.0.2743.116 127 108
chrome63.0.3239.111 87 33
safari10.1.2 67 34
safari11.0.2 133 82
chrome56.0.2924.87 136 108
chrome63.0.3239.108 1042 743
safari11.0 5 0
chrome63.0.3239.132 3135 2089
firefox57.0 5996 3876
mozilla 271 154
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 778 819
From1 3 3
From2 1 1
From3 3 3
From4 10590 16452
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://l.facebook.com 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 1 3646
302 7 12617
404 1 2099
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 1
/index 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 125
212.71.154.97 1345 1352 28119775 20180104095224
89-24-197-186.tmcz.cz 1179 1755 17612202 20180113205053
89-24-246-188.tmcz.cz 816 953 5339315 20180113125558
93-153-55-167.tmcz.cz 516 768 4185671 20180112151203
07010009-194.techcomnet.cz 496 620 9217784 20180113223115
93.185.54.106 448 517 262272539 20180112163533
46-13-151-129.tmcz.cz 426 577 2585301 20180112144349
93-153-62-11.tmcz.cz 279 503 73147471 20180112155936
wn-pa048-001.waycom.cz 234 371 1857956 20180110172314
pc254-14.opanet.cz 211 244 1244095 20180112163332
ip-37-188-158-200.eurotel.cz 21 22 312614 20180110125721
cst2-25-137.cust.vodafone.cz 27 57 241536 20180108172753
google-proxy-66-249-88-76.google.com 1 10 121284 20180109130433
ip175-251.netbone.cz 179 272 1889784 20180113184622
46-13-168-9.tmcz.cz 26 73 371104 20180111155006
bband-dyn14.178-41-68.t-com.sk 48 120 19170505 20180112093051
adsl-d230.84-47-13.t-com.sk 66 93 114258799 20180101142803
dsl-static-89.212-5-194.telecom.sk 73 159 5217268 20180111104326
68.214.broadband18.iol.cz 12 17 65024 20180110183939
193.86.154.12 165 263 1269053 20180111173524
195.39.83.251 120 194 948252 20180112194930
24.77.142.82.static.b26.cz 181 216 5283940 20180112202931
62.197.243.161 24 51 275452 20180110131956
google-proxy-66-249-81-46.google.com 5 14 117506 20180109175650
128.0.179.242 153 214 1897275 20180114093241
ip-37-188-144-249.eurotel.cz 16 17 85841 20180108120447
109-183-162-155.tmcz.cz 73 147 918375 20180112102146
dsl-30-200.wia.cz 68 159 685928 20180112140618
244.125.95.80.static.b26.cz 26 82 1235530 20180102151507
ip-37-188-185-23.eurotel.cz 9 9 579699 20180103104137
dynamic-109-81-208-253.ipv4.broadband.iol.cz 14 14 69753 20180112153920
static-84-42-169-150.net.upcbroadband.cz 63 121 15602858 20180111134340
89-24-223-249.tmcz.cz 92 185 867810 20180112141826
google-proxy-66-249-81-48.google.com 2 12 23314 20180109175619
ip-nez-185-136-110-1.pernix.cz 46 75 1275949 20180113220407
dynamic-109-81-208-99.ipv4.broadband.iol.cz 22 42 141124 20180102101929
dynamic-109-81-209-142.ipv4.broadband.iol.cz 172 337 1557287 20180112161518
248.213.broadband18.iol.cz 20 32 313278 20180105141110
93-153-0-254.tmcz.cz 5 22 124352 20180102083948
dynamic-194-228-11-176.ipv4.broadband.iol.cz 2 2 8071 20180104090854
219.214.broadband18.iol.cz 24 25 124936 20180109125515
178-143-144-130.dynamic.orange.sk 68 130 600997 20180102165731
ip-37-188-139-124.eurotel.cz 15 15 4754645 20180103164635
178-143-204-153.dynamic.orange.sk 105 170 3610049 20180104085201
gw2.lysafree.net 11 38 3377645 20180102131118
ip-37-188-144-237.eurotel.cz 98 98 70087211 20180103145546
62.197.243.233 49 76 19249509 20180112150143
ip-37-188-157-137.eurotel.cz 14 45 208251 20180102103503
ip-37-188-181-197.eurotel.cz 39 72 587210 20180102120401
ip-78-102-76-97.net.upcbroadband.cz 4 38 227308 20180107153157
nat-202-135.dragon.cz 204 242 7166436 20180112164919
ip-94-113-156-179.net.upcbroadband.cz 55 86 942847 20180102164803
46-13-203-40.tmcz.cz 97 128 1034331 20180102134612
234.214.broadband18.iol.cz 16 16 79097 20180112154146
static-84-42-176-170.net.upcbroadband.cz 58 90 1158303 20180112160156
ip-37-188-140-103.eurotel.cz 126 153 75775479 20180104153202
93-153-64-66.tmcz.cz 15 64 645549 20180108111051
dynamic-109-81-208-94.ipv4.broadband.iol.cz 2 12 103311 20180103113233
89-24-136-111.tmcz.cz 23 79 17522807 20180112155214
ip-37-188-180-235.eurotel.cz 137 142 25019022 20180103103817
dynamic-194-228-32-107.ipv4.broadband.iol.cz 10 41 182505 20180108083027
dynamic-109-81-208-220.ipv4.broadband.iol.cz 33 65 290424 20180111161836
57.5.broadband13.iol.cz 26 82 6822333 20180112133028
bband-dyn15.178-41-209.t-com.sk 4 22 114504 20180111114238
ip-37-188-152-233.eurotel.cz 2 2 7963 20180111083826
nat13.interconnect.cz 34 67 277741 20180102093528
google-proxy-66-249-88-78.google.com 0 4 10445 
google-proxy-66-249-81-44.google.com 4 12 28822 20180109175634
85-237-234-197.dynamic.orange.sk 26 26 147085 20180108080552
57-31-100-82.wifcom.cz 6 14 47952 20180106183328
bband-dyn214.178-41-130.t-com.sk 14 41 190041 20180111095113
222.214.broadband18.iol.cz 56 60 17435414 20180103154308
85-237-234-26.dynamic.orange.sk 2 19 113652 20180111132757
187.215.broadband18.iol.cz 2 19 113652 20180102175058
pc254-24.opanet.cz 18 80 290676 20180112171359
217.75.83.182 20 75 723922 20180112145217
85-237-234-59.dynamic.orange.sk 30 60 280483 20180103125634
194.213.62.18 14 44 176428 20180104120950
ip-37-188-154-121.eurotel.cz 94 122 211725473 20180108102557
137.213.broadband18.iol.cz 10 40 183414 20180102091316
dynamic-194-228-11-109.ipv4.broadband.iol.cz 6 32 153509 20180111090841
237.74.broadband9.iol.cz 82 162 20895365 20180110171352
115.66.net-connect.cz 90 207 974135 20180112140745
160.151.broadband3.iol.cz 15 43 2331751 20180110202124
93-153-61-174.tmcz.cz 62 141 687000 20180110150105
c16.nova-net.cz 7 33 131697 20180108135200
ip-37-188-176-18.eurotel.cz 2 2 7963 20180112101110
88.213.broadband18.iol.cz 16 42 895736 20180104075132
80.214.broadband18.iol.cz 8 34 138599 20180109170340
host-94-228-80-160.e-net.sk 108 215 1291651 20180112130904
adsl-dyn84.78-98-70.t-com.sk 27 59 3546082 20180108090410
194.228.76.52 14 42 19633799 20180110201441
ip-37-188-136-46.eurotel.cz 49 49 1795606 20180105132601
72.214.broadband18.iol.cz 14 44 204202 20180110164749
178-143-102-9.dynamic.orange.sk 8 44 236616 20180113084814
46-13-145-120.tmcz.cz 43 93 426736 20180112184933
ip-37-188-149-46.eurotel.cz 17 46 512727 20180109113040
21-219-164-193-static.pro-com.cz 2 20 114040 20180111110511
ip-37-188-227-161.eurotel.cz 4 4 31051 20180109175637
google-proxy-66-249-88-80.google.com 1 5 247188 20180109130434
185.67.191.14 96 152 35029419 20180112155213
109-183-189-162.tmcz.cz 64 158 814350 20180111154350
dynamic-194-228-11-252.ipv4.broadband.iol.cz 10 40 183010 20180101162452
dynamic-194-228-11-61.ipv4.broadband.iol.cz 2 20 114042 20180111101030
25.214.broadband18.iol.cz 16 18 79585 20180111172129
93-153-58-34.tmcz.cz 131 191 928618 20180112140401
90-64-59-140.dynamic.orange.sk 152 202 1137362 20180111113224
ip-37-188-236-131.eurotel.cz 52 52 76911271 20180109142650
adsl-dyn241.78-99-119.t-com.sk 35 80 27479780 20180111172712
89-24-228-232.tmcz.cz 106 256 1300219 20180111212532
dynamic-109-81-208-192.ipv4.broadband.iol.cz 6 32 128004 20180103092542
90-64-12-74.dynamic.orange.sk 12 41 205074 20180112125726
45.156.broadband12.iol.cz 17 44 110087963 20180104213417
ip-37-188-181-100.eurotel.cz 61 61 8238318 20180103110733
adsl-dyn-60.95-102-108.t-com.sk 118 152 2210337 20180104151719
81.30.243.162 117 171 55282806 20180111201623
static-dsl-43.87-197-96.telecom.sk 2 20 106466 20180111142221
static-dsl-148.213-160-179.telecom.sk 24 55 213242 20180109075901
46-13-198-223.tmcz.cz 139 172 2033723 20180111163248
ip-185-147-249-193.pamico.cz 20 80 366299 20180106110222
adsl-dyn238.78-99-245.t-com.sk 19 48 2758366 20180112094007
client-u187.mk-as.cz 53 109 5793647 20180112095025
adsl-d111.84-47-55.t-com.sk 4 21 121694 20180111121224
adsl-d77.84-47-78.t-com.sk 190 218 79415432 20180112164414
dynamic-109-81-209-53.ipv4.broadband.iol.cz 108 263 1756308 20180112171145
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20180101 916 998 185989706 7
20180102 1269 2578 125061196 67
20180103 1950 2442 151301774 52
20180104 1165 1751 383901737 52
20180105 753 1154 8130779 37
20180106 316 492 2780485 7
20180107 129 171 2207568 8
20180108 864 1360 226615646 45
20180109 572 1011 82338871 46
20180110 1187 1828 97358587 52
20180111 984 1584 167726788 61
20180112 1066 1650 83195832 52
20180113 198 253 2266157 8
20180114 6 6 24208 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 176
30mn-1h 33
30s-2mn 106
5mn-15mn 50
2mn-5mn 83
15mn-30mn 32
1h+ 15
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 6115 1468937551 491 63
/skins/shinra/css/style.css.php 5260 23188594 4 432
END_SIDER