Index of /uploads/muzebytsmazanopokontrole2/root/proc/689/cwd/usr/share/X11/xkb/symbols
![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description |
|
![[PARENTDIR]](/icons/back.gif) | Parent Directory | | - | |
![[ ]](/icons/unknown.gif) | af | 2014-06-06 17:49 | 23K | |
![[ ]](/icons/unknown.gif) | al | 2014-06-06 17:49 | 3.6K | |
![[ ]](/icons/unknown.gif) | altwin | 2014-06-06 17:49 | 3.1K | |
![[ ]](/icons/unknown.gif) | am | 2014-06-06 17:49 | 9.3K | |
![[ ]](/icons/unknown.gif) | apl | 2014-06-06 17:49 | 46K | |
![[ ]](/icons/unknown.gif) | ara | 2014-06-06 17:49 | 13K | |
![[ ]](/icons/unknown.gif) | at | 2014-06-06 17:49 | 566 | |
![[ ]](/icons/unknown.gif) | az | 2014-06-06 17:49 | 3.9K | |
![[ ]](/icons/unknown.gif) | ba | 2014-06-06 17:49 | 707 | |
![[ ]](/icons/unknown.gif) | bd | 2014-06-06 17:49 | 4.2K | |
![[ ]](/icons/unknown.gif) | be | 2014-06-06 17:49 | 13K | |
![[ ]](/icons/unknown.gif) | bg | 2014-06-06 17:49 | 18K | |
![[ ]](/icons/unknown.gif) | br | 2014-06-06 17:49 | 16K | |
![[ ]](/icons/unknown.gif) | brai | 2014-06-06 17:49 | 1.6K | |
![[ ]](/icons/unknown.gif) | bt | 2014-06-06 17:49 | 4.5K | |
![[ ]](/icons/unknown.gif) | bw | 2014-06-06 17:49 | 1.0K | |
![[ ]](/icons/unknown.gif) | by | 2014-06-06 17:49 | 2.0K | |
![[ ]](/icons/unknown.gif) | ca | 2014-06-06 17:49 | 21K | |
![[ ]](/icons/unknown.gif) | capslock | 2014-06-06 17:49 | 1.6K | |
![[ ]](/icons/unknown.gif) | cd | 2014-06-06 17:49 | 4.0K | |
![[ ]](/icons/unknown.gif) | ch | 2014-06-06 17:49 | 8.0K | |
![[ ]](/icons/unknown.gif) | cm | 2014-06-06 17:49 | 22K | |
![[ ]](/icons/unknown.gif) | cn | 2014-06-06 17:49 | 11K | |
![[ ]](/icons/unknown.gif) | compose | 2014-06-06 17:49 | 2.2K | |
![[ ]](/icons/unknown.gif) | ctrl | 2014-06-06 17:49 | 2.5K | |
![[ ]](/icons/unknown.gif) | cz | 2014-06-06 17:49 | 7.9K | |
![[ ]](/icons/unknown.gif) | de | 2014-06-06 17:49 | 54K | |
![[DIR]](/icons/folder.gif) | digital_vndr/ | 2017-07-10 15:44 | - | |
![[ ]](/icons/unknown.gif) | dk | 2014-06-06 17:49 | 2.5K | |
![[ ]](/icons/unknown.gif) | ee | 2014-06-06 17:49 | 4.1K | |
![[ ]](/icons/unknown.gif) | empty | 2014-06-06 17:49 | 101 | |
![[ ]](/icons/unknown.gif) | epo | 2014-06-06 17:49 | 7.5K | |
![[ ]](/icons/unknown.gif) | es | 2014-06-06 17:49 | 10K | |
![[ ]](/icons/unknown.gif) | et | 2014-06-06 17:49 | 3.1K | |
![[ ]](/icons/unknown.gif) | eu | 2014-06-06 17:49 | 5.5K | |
![[ ]](/icons/unknown.gif) | eurosign | 2014-06-06 17:49 | 629 | |
![[ ]](/icons/unknown.gif) | fi | 2014-06-06 17:49 | 13K | |
![[ ]](/icons/unknown.gif) | fo | 2014-06-06 17:49 | 2.0K | |
![[ ]](/icons/unknown.gif) | fr | 2014-06-06 17:49 | 71K | |
![[DIR]](/icons/folder.gif) | fujitsu_vndr/ | 2017-07-10 15:44 | - | |
![[ ]](/icons/unknown.gif) | gb | 2014-06-06 17:49 | 7.4K | |
![[ ]](/icons/unknown.gif) | ge | 2014-06-06 17:49 | 12K | |
![[ ]](/icons/unknown.gif) | gh | 2014-06-06 17:49 | 6.4K | |
![[ ]](/icons/unknown.gif) | gn | 2014-06-06 17:49 | 2.3K | |
![[ ]](/icons/unknown.gif) | gr | 2014-06-06 17:49 | 11K | |
![[ ]](/icons/unknown.gif) | group | 2014-06-06 17:49 | 11K | |
![[DIR]](/icons/folder.gif) | hp_vndr/ | 2017-07-10 15:44 | - | |
![[ ]](/icons/unknown.gif) | hr | 2014-06-06 17:49 | 2.5K | |
![[ ]](/icons/unknown.gif) | hu | 2014-06-06 17:49 | 14K | |
![[ ]](/icons/unknown.gif) | ie | 2014-06-06 17:49 | 20K | |
![[ ]](/icons/unknown.gif) | il | 2014-06-06 17:49 | 16K | |
![[ ]](/icons/unknown.gif) | in | 2014-06-06 17:49 | 84K | |
![[ ]](/icons/unknown.gif) | inet | 2014-06-06 17:49 | 62K | |
![[ ]](/icons/unknown.gif) | iq | 2014-06-06 17:49 | 642 | |
![[ ]](/icons/unknown.gif) | ir | 2014-06-06 17:49 | 12K | |
![[ ]](/icons/unknown.gif) | is | 2014-06-06 17:49 | 8.6K | |
![[ ]](/icons/unknown.gif) | it | 2014-06-06 17:49 | 13K | |
![[ ]](/icons/unknown.gif) | jp | 2014-06-06 17:49 | 8.3K | |
![[ ]](/icons/unknown.gif) | ke | 2014-06-06 17:49 | 2.1K | |
![[ ]](/icons/unknown.gif) | keypad | 2014-06-06 17:49 | 23K | |
![[ ]](/icons/unknown.gif) | kg | 2014-06-06 17:49 | 5.9K | |
![[ ]](/icons/unknown.gif) | kh | 2014-06-06 17:49 | 4.9K | |
![[ ]](/icons/unknown.gif) | kpdl | 2014-06-06 17:49 | 3.3K | |
![[ ]](/icons/unknown.gif) | kr | 2014-06-06 17:49 | 671 | |
![[ ]](/icons/unknown.gif) | kz | 2014-06-06 17:49 | 12K | |
![[ ]](/icons/unknown.gif) | la | 2014-06-06 17:49 | 5.5K | |
![[ ]](/icons/unknown.gif) | latam | 2014-06-06 17:49 | 2.4K | |
![[ ]](/icons/unknown.gif) | latin | 2014-06-06 17:49 | 14K | |
![[ ]](/icons/unknown.gif) | level3 | 2014-06-06 17:49 | 5.9K | |
![[ ]](/icons/unknown.gif) | level5 | 2014-06-06 17:49 | 4.4K | |
![[ ]](/icons/unknown.gif) | lk | 2014-06-06 17:49 | 3.3K | |
![[ ]](/icons/unknown.gif) | lt | 2014-06-06 17:49 | 17K | |
![[ ]](/icons/unknown.gif) | lv | 2014-06-06 17:49 | 19K | |
![[ ]](/icons/unknown.gif) | ma | 2014-06-06 17:49 | 12K | |
![[DIR]](/icons/folder.gif) | macintosh_vndr/ | 2017-07-10 15:44 | - | |
![[ ]](/icons/unknown.gif) | mao | 2014-06-06 17:49 | 594 | |
![[ ]](/icons/unknown.gif) | md | 2014-06-06 17:49 | 5.0K | |
![[ ]](/icons/unknown.gif) | me | 2014-06-06 17:49 | 1.7K | |
![[ ]](/icons/unknown.gif) | mk | 2014-06-06 17:49 | 3.0K | |
![[ ]](/icons/unknown.gif) | ml | 2014-06-06 17:49 | 3.3K | |
![[ ]](/icons/unknown.gif) | mm | 2014-06-06 17:49 | 3.5K | |
![[ ]](/icons/unknown.gif) | mn | 2014-06-06 17:49 | 4.2K | |
![[ ]](/icons/unknown.gif) | mt | 2014-06-06 17:49 | 2.9K | |
![[ ]](/icons/unknown.gif) | mv | 2014-06-06 17:49 | 3.3K | |
![[ ]](/icons/unknown.gif) | nbsp | 2014-06-06 17:49 | 4.3K | |
![[DIR]](/icons/folder.gif) | nec_vndr/ | 2017-07-10 15:44 | - | |
![[ ]](/icons/unknown.gif) | ng | 2014-06-06 17:49 | 6.1K | |
![[ ]](/icons/unknown.gif) | nl | 2014-06-06 17:49 | 6.7K | |
![[ ]](/icons/unknown.gif) | no | 2014-06-06 17:49 | 12K | |
![[DIR]](/icons/folder.gif) | nokia_vndr/ | 2017-07-10 15:44 | - | |
![[ ]](/icons/unknown.gif) | np | 2014-06-06 17:49 | 6.6K | |
![[ ]](/icons/unknown.gif) | olpc | 2014-06-06 17:49 | 930 | |
![[ ]](/icons/unknown.gif) | pc | 2014-06-06 17:49 | 2.3K | |
![[ ]](/icons/unknown.gif) | ph | 2014-06-06 17:49 | 74K | |
![[ ]](/icons/unknown.gif) | pk | 2014-06-06 17:49 | 20K | |
![[ ]](/icons/unknown.gif) | pl | 2014-06-06 17:49 | 23K | |
![[ ]](/icons/unknown.gif) | pt | 2014-06-06 17:49 | 10K | |
![[ ]](/icons/unknown.gif) | ro | 2014-06-06 17:49 | 11K | |
![[ ]](/icons/unknown.gif) | rs | 2014-06-06 17:49 | 16K | |
![[ ]](/icons/unknown.gif) | ru | 2014-06-06 17:49 | 31K | |
![[ ]](/icons/unknown.gif) | rupeesign | 2014-06-06 17:49 | 131 | |
![[ ]](/icons/unknown.gif) | se | 2014-06-06 17:49 | 15K | |
![[DIR]](/icons/folder.gif) | sgi_vndr/ | 2017-07-10 15:44 | - | |
![[DIR]](/icons/folder.gif) | sharp_vndr/ | 2017-07-10 15:44 | - | |
![[ ]](/icons/unknown.gif) | shift | 2014-06-06 17:49 | 2.2K | |
![[ ]](/icons/unknown.gif) | si | 2014-06-06 17:49 | 634 | |
![[ ]](/icons/unknown.gif) | sk | 2014-06-06 17:49 | 5.1K | |
![[ ]](/icons/unknown.gif) | sn | 2014-06-06 17:49 | 2.2K | |
![[DIR]](/icons/folder.gif) | sony_vndr/ | 2017-07-10 15:44 | - | |
![[ ]](/icons/unknown.gif) | srvr_ctrl | 2014-06-06 17:49 | 2.3K | |
![[DIR]](/icons/folder.gif) | sun_vndr/ | 2017-07-10 15:44 | - | |
![[ ]](/icons/unknown.gif) | sy | 2014-06-06 17:49 | 6.9K | |
![[ ]](/icons/unknown.gif) | terminate | 2014-06-06 17:49 | 200 | |
![[ ]](/icons/unknown.gif) | th | 2014-06-06 17:49 | 10K | |
![[ ]](/icons/unknown.gif) | tj | 2014-06-06 17:49 | 10K | |
![[ ]](/icons/unknown.gif) | tm | 2014-06-06 17:49 | 1.3K | |
![[ ]](/icons/unknown.gif) | tr | 2014-06-06 17:49 | 17K | |
![[ ]](/icons/unknown.gif) | tw | 2014-06-06 17:49 | 3.2K | |
![[ ]](/icons/unknown.gif) | typo | 2014-06-06 17:49 | 2.8K | |
![[ ]](/icons/unknown.gif) | tz | 2014-06-06 17:49 | 3.3K | |
![[ ]](/icons/unknown.gif) | ua | 2014-06-06 17:49 | 15K | |
![[ ]](/icons/unknown.gif) | us | 2014-06-06 17:49 | 68K | |
![[ ]](/icons/unknown.gif) | uz | 2014-06-06 17:49 | 4.0K | |
![[ ]](/icons/unknown.gif) | vn | 2014-06-06 17:49 | 1.2K | |
![[DIR]](/icons/folder.gif) | xfree68_vndr/ | 2017-07-10 15:44 | - | |
![[ ]](/icons/unknown.gif) | za | 2014-06-06 17:49 | 2.1K | |
|
Apache/2.4.10 (Debian) Server at naturhouse.sk Port 443